Norway Facility Site
| Radio | 5GNR in 4 locations (Rikshospitalet, Fornebu, Rygge, Herøya). |
| Mobile Core | NSA 5G EPC working. 5GSA : Riks and one BBU in Herøya site connected. Huawei 5GSites to be connected later. 5GSA To be upgraded/reinstalled soon. |
| Transport | Telenor commercial transport |
| Edge computing | Autonomous Edge for Defense Integrated in the lab. Moved to Rygge. Fish Farming Edge integrated in the lab, now at Gjerdinga |
| NFI | OCP servers SDN switches OpenStack |
| MANO | NFVO,VIM (Nokia), PaaS (Ericsson |
| Service Orchestration | Flowone integration Done. Orchestration of SA to be done |
| E2E Slicing | Slicing based on NSA done and demoed for defence, 2 SA slices deployed and working. Not fully orchestrated |
| Satellite | Installed and operational at Rygge, but not integrated with Defence service |
| Devices | Updates here: https://onlyoffice.eurescom.eu/Products/Files/doceditor.aspx?fileid=29223 |
| Spectrum acquired | 3.6 GHz, 26 GHz. 2.1 for anchor. (Challenging with commercial roll out happening in parallel) |
| Interconnection | Interconnection and interworking ready but need to be tested with a usecase. HoloLens usecase with Norway, BT, AstrMed, NDMA |
| 3GPP rel 16 features supported | None |
| Verticals engagement | – Demo with defense done. – 5GHeart : Fish farm and eHealth – 5GSol: Industry 4.0 and Smart Port_On track |
UK Facility Site
| Radio | Addition of 5G NR SA in sub 6GHz, inc 2 new antennas |
| Mobile Core | Virtualised 5G core |
| Transport | Dedicated BT transport |
| Edge computing | Edge capability in place, with GPU servers |
| NFI | Samsung CMS |
| MANO | Samsung CMS |
| Service Orchestration | Nokia NORC. Will include inter-facility orchestration |
| E2E Slicing | NW slicing support from 5GC will be offered |
| Satellite | |
| Devices | 5G smartphones available |
| Spectrum acquired | Additional spectrum acquired in 26GHz band for FWA |
| Interconnection | High speed inter-connect being deployed between UK, Spain, Greece and Norway |
| 3GPP rel 16 features supported | None |
| Verticals engagement | 3 ESB and 1 ICT-19 currently engaged. Large number of independent verticals also engaged |
Spain Facility Site
| Radio | Part of the 5TONIC NR (mmw band, NR FDD, spectrum sharing) |
| Mobile Core | Part of the 5TONIC NGC (5G Core SA) |
| Transport | 5TONIC optical mesh |
| Edge computing | Integrated with MANO and SO |
| NFI | OpenStack-Stein Servers Switches |
| MANO | OSM Release 7 |
| Service Orchestration | OpenSlice |
| E2E Slicing | OSM-based |
| Satellite | |
| Devices | Several CPEs and smartphones (Huawei) |
| Spectrum acquired | 3.6 assigned, other depends on regulator |
| Interconnection | GR, UK |
| 3GPP rel 16 features supported | None |
| Verticals engagement | edge use cases |
Greece Facility Site
| Radio | AMARISOFT 5GNR Lime(AMARISOFT) 5GNR +SRS in future |
| Mobile Core | Open5GCore tests with 5GNR for 5G SA |
| Transport | Based on ICOM solution |
| Edge computing | Patras 5G Autonomous Edge |
| NFI | Servers SDN Switches Openstack |
| MANO | OSM |
| Service Orchestration | Openslice |
| E2E Slicing | Openslice / OSM |
| Satellite | |
| Devices | 4xCPE (Huawei)(NSA/SA), 6 phones (Huawei/Samsung/Oneplus/Realme), 2 modems |
| Spectrum acquired | 3.5, 10MHz Bw from gov |
| Interconnection | TN, SP |
| 3GPP rel 16 features supported | None |
| Verticals engagement | Media, User generated content Drone |
Berlin Facility Site
| Radio | Various 5G SA RAN Prototypes |
| Mobile Core | Open5GCore |
| Transport | Telenor commercial transport |
| Edge computing | Kubernetes, OpenStack |
| NFI | Kubernetes, OpenStack |
| MANO | OpenBaton, OSM |
| Service Orchestration | |
| E2E Slicing | Increasing data plane capacity to match base stations |
| Satellite | SES GEO satellite fleet |
| Devices | Huawei P40, Google Pixel 5 |
| Spectrum acquired | 3.7-3.8GHz and other test bands from local operators |
| Paper publications / plans | Interconnection and interworking ready but need to be tested with a usecase. HoloLens usecase with Norway, BT, AstrMed, NDMA |
| 3GPP rel 16 features supported | None |
| Verticals engagement | Nomadic node, 5G-VICTORI |
Munich Facility Site
| Radio | Huawei 5G RAN C-Band: 3.41 GHz, remote hospital integration |
| Mobile Core | Experimental HW/SW platform |
| Transport | Ethernet based |
| Edge computing | |
| NFI | Based on Docker and Mininet /floodlight |
| MANO | Customised Orchestration |
| Service Orchestration | |
| E2E Slicing | EMBB Slice |
| Satellite | |
| Devices | Experimental 5G UE, integration with ultrasound device |
| Spectrum acquired | C Band 3.41 GHz |
| Paper publications / plans | INFOCOM & GLOBCOM publications – scheduling & blockchain |
| 3GPP rel 16 features supported | |
| Verticals engagement |
Portugal Facility Site
| Radio | ASOCS (running indoor, outdoor deployment underway) |
| Mobile Core | Open5GCore Rel 5 |
| Transport | plit 7.2 Ethernet Fronthaul; NG-PON2 |
| Edge computing | Intel Openness deployed; integration with O5GC under way. |
| NFI | OpenStack, Kubernetes |
| MANO | Sonata 5.0 |
| Service Orchestration | Vertical Slicer / SONATA integration completed |
| E2E Slicing | URLLC, mMTC |
| Satellite | |
| Devices | Huawei 5G CPE Pro H112-372 |
| Spectrum acquired | 3.6 GHz; 5G NR Band n78 (ASOCS) – spectrum auction may change scenario |
| Paper publications / plans | Edge computing and xHaul delayed |
| 3GPP rel 16 features supported | None |
| Verticals engagement | EFACEC use cases in progress; lab test&validation completed, site deploy. under way. |
Luxembourg Facility Site
| Radio | |
| Mobile Core | Open5GCore |
| Transport | Satellite as Backhaul |
| Edge computing | Edge-Central 5G Core Network split |
| NFI | OpenStack |
| MANO | OpenBaton, OSM |
| Service Orchestration | |
| E2E Slicing | 4 slice models for eMBB and mMTC use cases |
| Satellite | SES GEO satellite fleet; Fixed & Nomadic Terminals |
| Devices | |
| Spectrum acquired | GEO Satellite Ku-band |
| Paper publications / plans | Wiley IJSCN 2021, IEEE ISNCC 2021, Contributions to 3GPP Rel17 SA2 and SA5 |
| 3GPP rel 16 features supported | None |
| Verticals engagement |




